
Northshore Addition POA

Dues Schedule
Northshore Dues Schedule | |||||
2018 | 2019 | 2020 | 2021 | 2022 | |
8% | 8% | 8% | 8% | ||
1 Lot/ Year | $230 | $248 | $268 | $289 | $312 |
2 Lot/ Year | $300 | $324 | $350 | $378 | $408 |
3 Lot/ Year | $370 | $400 | $432 | $465 | $502 |
4 Lot/ Year | $440 | $475 | $513 | $554 | $598 |
5 Lot/ Year | $510 | $551 | $595 | $642 | $693 |
Half lots are interpolated up to 4/1/2 lots. |
Northshore Addition POA
P.O. Box 1327
Mt. Vernon, Texas 75457-9998